<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons &#187; Iowa [IA]</title>
	<atom:link href="http://climates.allergynursing.com/category/locations/iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Allergy in Connecticut and West Virginia, less in Iowa</title>
		<link>http://climates.allergynursing.com/2007/11/30/allergy-in-ct-and-wv-less-in-iowa/</link>
		<comments>http://climates.allergynursing.com/2007/11/30/allergy-in-ct-and-wv-less-in-iowa/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 02:29:01 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Connecticut [CT]]]></category>
		<category><![CDATA[Iowa [IA]]]></category>
		<category><![CDATA[West Virginia [WV]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=541</guid>
		<description><![CDATA[I grew up in Connecticut. I lived there until I was in my late 20&#8242;s. I suffered from horrible seasonal allergies. I moved to Iowa, where I lived for four years. My allergies decreased considerably. Too bad I didn&#8217;t like living in Iowa. Longing to move &#8220;back east,&#8221; I relocated to West Virginia. I have [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/11/30/allergy-in-ct-and-wv-less-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscarawas Valley in Ohio worst place on earth for allergies, IA and MO were better</title>
		<link>http://climates.allergynursing.com/2007/07/23/tuscarawas-valley-in-ohio-worst-place-on-earth-for-allergies-ia-and-mo-were-better/</link>
		<comments>http://climates.allergynursing.com/2007/07/23/tuscarawas-valley-in-ohio-worst-place-on-earth-for-allergies-ia-and-mo-were-better/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:33:06 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Iowa [IA]]]></category>
		<category><![CDATA[Missouri [MO]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=320</guid>
		<description><![CDATA[I truly believe that the Tuscarawas Valley in Ohio is the WORST place on earth for allergies &#8212; pollens &#038; molds particularly. It rains here a lot. Which is depressing in itself. It does keep the landscape green in the summertime &#038; that&#8217;s nice. But something is always pollinating somewhere and the molds are always [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/07/23/tuscarawas-valley-in-ohio-worst-place-on-earth-for-allergies-ia-and-mo-were-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts reports record warm winter temps</title>
		<link>http://climates.allergynursing.com/2006/03/04/massachusetts-temps/</link>
		<comments>http://climates.allergynursing.com/2006/03/04/massachusetts-temps/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 17:13:53 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Climate news]]></category>
		<category><![CDATA[Iowa [IA]]]></category>
		<category><![CDATA[Massachusetts [MA]]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/03/04/massachusetts-temps/</guid>
		<description><![CDATA[From California to New England, and from Iowa to Texas, allergy season is upon us. Reports are coming in from all but the northern-most states of spring allergies in the air. MetroWestDailyNews.com reported today that in spite of the &#8220;unseasonably cold temperatures for the past 10 days,&#8221; record warm January temps in Massachusetts mean allergy [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/03/04/massachusetts-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather brings early allergy season</title>
		<link>http://climates.allergynursing.com/2006/02/28/warm-weather-allergy/</link>
		<comments>http://climates.allergynursing.com/2006/02/28/warm-weather-allergy/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 02:01:02 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Climate news]]></category>
		<category><![CDATA[Iowa [IA]]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/02/28/warm-weather-allergy/</guid>
		<description><![CDATA[Throughout February, and as early as January 3, reports of an early 2006 allergy season related to warm weather were blending with reports of a lingering 2005 allergy season related to rain, drought, wind, or unseasonably warm temperature. (See our January 22 report at AllergyNursing.com.) On February 27, Radio Iowa called this &#8220;one of Iowa&#8217;s [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/02/28/warm-weather-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa, Colorado, North Carolina</title>
		<link>http://climates.allergynursing.com/2005/11/23/north-carolina/</link>
		<comments>http://climates.allergynursing.com/2005/11/23/north-carolina/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 03:06:54 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Coast/Beach]]></category>
		<category><![CDATA[Colorado [CO]]]></category>
		<category><![CDATA[Iowa [IA]]]></category>
		<category><![CDATA[North Carolina [NC]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=32</guid>
		<description><![CDATA[I&#8217;m from Iowa and suffered mostly at the end of summer from allergies. Other than that, had two septoplasties, one, at age 15, and the other at age 20. I moved to Colorado in 2002 and, after a few months, realized my nose could not handle the dry climate. (I lived in the mountains at [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/11/23/north-carolina/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Southern California, Iowa</title>
		<link>http://climates.allergynursing.com/2005/08/10/iowa/</link>
		<comments>http://climates.allergynursing.com/2005/08/10/iowa/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 14:46:58 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Iowa [IA]]]></category>

		<guid isPermaLink="false">http://www.allergynursing.com/climates/archives/16</guid>
		<description><![CDATA[We moved from southern Cailfornia to Iowa. Bad idea. We live between the Illinois and Mississippi rivers. The mold and humidity problems are awful&#8230;. I honestly believe I am suffering from toxic mold&#8230;. I seem to feel better when I am away from here for several days. &#8212; Scott, Illinois [Note from AllergyNurse: You'll find [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/08/10/iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

