<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons &#187; Mississippi [MS]</title>
	<atom:link href="http://climates.allergynursing.com/category/locations/mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fall Allergy Capitals, Portland better than average 2011</title>
		<link>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/</link>
		<comments>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:53:37 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>
		<category><![CDATA[Oklahoma [OK]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tennessee [TN]]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=940</guid>
		<description><![CDATA[The Asthma and Allergy Foundation of America (AAFA) released it&#8217;s &#8220;Fall Allergy Capitals&#8221; this month. Topping the list is Knoxville, TN, followed by Dayton, OH, McAllen, TX, Jackson, MS, and Oklahoma City, OK. AAFA does extensive research each year to provide this information on an annual basis. Each Spring, AAFA also publishes their &#8220;Asthma Capitals&#8221; [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies and Gulf of Mexico oil spill</title>
		<link>http://climates.allergynursing.com/2010/08/02/allergies-and-gulf-of-mexico-oil-spill/</link>
		<comments>http://climates.allergynursing.com/2010/08/02/allergies-and-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:15:50 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Alabama [AL]]]></category>
		<category><![CDATA[Coast/Beach]]></category>
		<category><![CDATA[Florida [FL]]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana [LA]]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Oceanic Toxins]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[chemical dispersants]]></category>
		<category><![CDATA[deepwater horizon gulf]]></category>
		<category><![CDATA[gulf oil spill guidance]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[poison ivy oak and sumac]]></category>
		<category><![CDATA[stinging insects]]></category>
		<category><![CDATA[sun allergy]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=386</guid>
		<description><![CDATA[What effect does exposure to vapors and other oil spill-related hazards in the Gulf of Mexico have on those with asthma and other respiratory allergies? I&#8217;ve collected some of the current responses to these issues, but we want to hear from you. If you live or work in the gulf, or feel your allergies or [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2010/08/02/allergies-and-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mississippi, Texas, Florida</title>
		<link>http://climates.allergynursing.com/2005/09/28/mississippi/</link>
		<comments>http://climates.allergynursing.com/2005/09/28/mississippi/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 00:32:29 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Florida [FL]]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Texas [TX]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=23</guid>
		<description><![CDATA[My husband suffered with allergies all of his life living in Mississippi. We moved to Texas 6 years ago. The first 3 years for him were completly allergy free. Now, my husband, daughter(6), son(4) and I all suffer from allergies. Last week, we vacationed in Florida. Within 1.5 days we all were allergy free for [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/09/28/mississippi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

