<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons &#187; Oklahoma [OK]</title>
	<atom:link href="http://climates.allergynursing.com/category/locations/oklahoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fall Allergy Capitals, Portland better than average 2011</title>
		<link>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/</link>
		<comments>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:53:37 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>
		<category><![CDATA[Oklahoma [OK]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tennessee [TN]]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=940</guid>
		<description><![CDATA[The Asthma and Allergy Foundation of America (AAFA) released it&#8217;s &#8220;Fall Allergy Capitals&#8221; this month. Topping the list is Knoxville, TN, followed by Dayton, OH, McAllen, TX, Jackson, MS, and Oklahoma City, OK. AAFA does extensive research each year to provide this information on an annual basis. Each Spring, AAFA also publishes their &#8220;Asthma Capitals&#8221; [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies in Tulsa, Oklahoma for 19 years</title>
		<link>http://climates.allergynursing.com/2011/07/31/allergies-in-tulsa-oklahoma-for-19-years/</link>
		<comments>http://climates.allergynursing.com/2011/07/31/allergies-in-tulsa-oklahoma-for-19-years/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:45:53 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Oklahoma [OK]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=858</guid>
		<description><![CDATA[I did not have any allergy till i moved to Oklahoma ( 19 years). Every year they seem to get worst..Are there any state that are allergy free..What can i do to help contain them? &#8211; submitted by Debra, Tulsa, OK]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/07/31/allergies-in-tulsa-oklahoma-for-19-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelled 50 states, allergic in Oklahoma &#8211; move to MO?</title>
		<link>http://climates.allergynursing.com/2007/09/08/allergic-in-ok/</link>
		<comments>http://climates.allergynursing.com/2007/09/08/allergic-in-ok/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:32:12 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Florida [FL]]]></category>
		<category><![CDATA[Hawaii [HI]]]></category>
		<category><![CDATA[Missouri [MO]]]></category>
		<category><![CDATA[Oklahoma [OK]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2007/09/08/allergic-in-ok/</guid>
		<description><![CDATA[Over the past 51 years I have traveled through all 50 states and lived in 16 of them. Most of my years have been in the Hawaiian Islands, Florida, California and now Oklahoma. I have NEVER been alergic to anything in my life, with the exception of Oklahoma, since my husband and I moved here [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/09/08/allergic-in-ok/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dallas, Tulsa</title>
		<link>http://climates.allergynursing.com/2005/09/23/tulsa/</link>
		<comments>http://climates.allergynursing.com/2005/09/23/tulsa/#comments</comments>
		<pubDate>Sat, 24 Sep 2005 00:22:48 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Oklahoma [OK]]]></category>
		<category><![CDATA[Texas [TX]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=22</guid>
		<description><![CDATA[Well I didn&#8217;t move here to escape allergies, but when I did, I started having them! I grew up in Dallas, and moved to Tulsa recently. I had never had issues before I moved, and now have experienced more than 20 days off from work this year because of them. I too am looking for [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/09/23/tulsa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

