<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons &#187; Oregon [OR]</title>
	<atom:link href="http://climates.allergynursing.com/category/locations/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fall Allergy Capitals, Portland better than average 2011</title>
		<link>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/</link>
		<comments>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:53:37 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>
		<category><![CDATA[Oklahoma [OK]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tennessee [TN]]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=940</guid>
		<description><![CDATA[The Asthma and Allergy Foundation of America (AAFA) released it&#8217;s &#8220;Fall Allergy Capitals&#8221; this month. Topping the list is Knoxville, TN, followed by Dayton, OH, McAllen, TX, Jackson, MS, and Oklahoma City, OK. AAFA does extensive research each year to provide this information on an annual basis. Each Spring, AAFA also publishes their &#8220;Asthma Capitals&#8221; [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and worst places for asthma and allergy in 2011 &#8211; hats off, Portland!</title>
		<link>http://climates.allergynursing.com/2011/03/23/best-and-worst-places-for-asthma-and-allergy-in-2011-hats-off-portland/</link>
		<comments>http://climates.allergynursing.com/2011/03/23/best-and-worst-places-for-asthma-and-allergy-in-2011-hats-off-portland/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:40:38 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Climate news]]></category>
		<category><![CDATA[Colorado [CO]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Tennessee [TN]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>
		<category><![CDATA[Washington [WA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=721</guid>
		<description><![CDATA[Asthma report for 2011 The Asthma and Allergy Foundation of America (AAFA) recently published its &#8220;Asthma Capitals&#8221; report for 2011. Each year AAFA researches, compiles, analyzes, and compares data from its own surveys as well as numerous U.S Government and other qualified agencies, and provides reports for the challenges allergy and asthma sufferers face in [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/03/23/best-and-worst-places-for-asthma-and-allergy-in-2011-hats-off-portland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asthma in Florida &#8211;  considering Amarillo TX, Connecticut, or Oregon</title>
		<link>http://climates.allergynursing.com/2011/03/18/asthma-in-florida-considering-amarillo-tx-connecticut-or-oregon/</link>
		<comments>http://climates.allergynursing.com/2011/03/18/asthma-in-florida-considering-amarillo-tx-connecticut-or-oregon/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:45:07 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Connecticut [CT]]]></category>
		<category><![CDATA[Florida [FL]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Texas [TX]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=716</guid>
		<description><![CDATA[We came to Orlando FL a year ago, and since we got here we are getting sick every month! and every time is worse. My husband and me have allergies, as well as our son, and including that our daughter has asthma. We were on medicine for allergies and it wasn&#8217;t so bad until we [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/03/18/asthma-in-florida-considering-amarillo-tx-connecticut-or-oregon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mold allergies in Oregon?</title>
		<link>http://climates.allergynursing.com/2010/12/17/mold-allergies-in-oregon/</link>
		<comments>http://climates.allergynursing.com/2010/12/17/mold-allergies-in-oregon/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:29:45 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Minnesota [MN]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>
		<category><![CDATA[Wisconsin [WI]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=675</guid>
		<description><![CDATA[I have lived in the Midwest most of my life and have been doing a lot of research comparing Oregon to Wisconsin &#38; Minnesota. I was diagnosed with Multiple Sclerosis (MS) in 2008. Heat and humidity as well as extreme cold worsen MS symptoms. I&#8217;ve also lived in Northern Virginia, England, and Germany. I think [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2010/12/17/mold-allergies-in-oregon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best climate for mold-Port Angeles, WA, OR, or 5000 elevation AZ?</title>
		<link>http://climates.allergynursing.com/2010/05/26/best-climate-for-mold-port-angeles-wa-or-or-5000-elevation-az/</link>
		<comments>http://climates.allergynursing.com/2010/05/26/best-climate-for-mold-port-angeles-wa-or-or-5000-elevation-az/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:29:56 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Arizona [AZ]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Washington [WA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=249</guid>
		<description><![CDATA[Where is the best climate for an asthma person who&#8217;s allergy is mold? is the northwest areas like Port Angeles WA good? or like on the ocean area in WA of OR? how does elevation effect asthma like in 5000 elevation in AZ? &#8212; Evadean, U.S.]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2010/05/26/best-climate-for-mold-port-angeles-wa-or-or-5000-elevation-az/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allergies in Eugene Oregon, is SE California or Arizona better?</title>
		<link>http://climates.allergynursing.com/2007/10/20/eugene-oregon/</link>
		<comments>http://climates.allergynursing.com/2007/10/20/eugene-oregon/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 01:38:09 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Arizona [AZ]]]></category>
		<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2007/10/20/eugene-oregon/</guid>
		<description><![CDATA[Which is good to keep me health ? I am live Eugene, Oregon and I have been sick everyday cause of allergy. I am take allergy shot both my arms same day every 3 week&#8217;s. But not help cause I am worse more allergy and hurt my headache &#38; my face. I am allergy cause [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/10/20/eugene-oregon/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Allergies: Portland, Berkley, New Hampshire, New England</title>
		<link>http://climates.allergynursing.com/2007/06/22/portland-berkley-nh/</link>
		<comments>http://climates.allergynursing.com/2007/06/22/portland-berkley-nh/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 23:33:49 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Colorado [CO]]]></category>
		<category><![CDATA[Dermatitis]]></category>
		<category><![CDATA[New Hampshire [NH]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2007/06/22/portland-berkley-nh/</guid>
		<description><![CDATA[I have lived in Portland, OR for almost nine years, and my allergies (mold, yeast, dust, pollen) have worsened. For the last two years, I&#8217;ve been unable to work for days or weeks in March due to severe eczema. I need to move&#8211;but Colorado, which my doctor recommended, seems TOO dry from what I&#8217;ve read [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/06/22/portland-berkley-nh/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>California to Springfield, Oregon &#8211; severe asthma and allergies: Is Bend, Oregon better?</title>
		<link>http://climates.allergynursing.com/2007/06/10/california-to-springfield-oregon-severe-asthma-and-allergies-is-bend-oregon-better/</link>
		<comments>http://climates.allergynursing.com/2007/06/10/california-to-springfield-oregon-severe-asthma-and-allergies-is-bend-oregon-better/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 01:08:16 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=311</guid>
		<description><![CDATA[I have lived in Springfield,Oregon (2 hours away from Portland,Or) my whole life,and don&#8217;t have problem&#8217;s with allergies,or asthma. However, my husband of 12 years (who moved here from California) has severe asthma,and allergies,and is miserable here! We are considering moving&#8230;.not sure if we want to stay in Oregon or move to another state. But [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/06/10/california-to-springfield-oregon-severe-asthma-and-allergies-is-bend-oregon-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio, California, Portland, Vancouver, Maui, Arizona</title>
		<link>http://climates.allergynursing.com/2006/10/14/west-ohio-vancouver-maui/</link>
		<comments>http://climates.allergynursing.com/2006/10/14/west-ohio-vancouver-maui/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 16:58:26 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Arizona [AZ]]]></category>
		<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Hawaii [HI]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/10/14/west-ohio-vancouver-maui/</guid>
		<description><![CDATA[I developed allergies in my early twenties. I lived in Northeastern Ohio for a few years and was miserable (grass mostly). Northern California was horrible as soon as the grass began to flower. Couldn&#8217;t breathe in Portland. Thought I was going to die in Vancouver,BC. Started to develop asthma. The only thing that helped anywhere [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/10/14/west-ohio-vancouver-maui/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Los Angeles, Seattle, Portland, Denver, Hawaii</title>
		<link>http://climates.allergynursing.com/2006/07/31/west-midwest-hawaii/</link>
		<comments>http://climates.allergynursing.com/2006/07/31/west-midwest-hawaii/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 01:47:57 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Colorado [CO]]]></category>
		<category><![CDATA[Hawaii [HI]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Washington [WA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/07/31/west-midwest-hawaii/</guid>
		<description><![CDATA[I&#8217;m from Los Angeles, and I had minor asthma there, I moved to Seattle and began serious sinus problems, I&#8217;m now in Portland, Oregon and I have life threatening asthma as well as very frequent and painful sinus problems. My doc agreed Portland is the worst place for my allergies esp. to grasses. I&#8217;m considering [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/07/31/west-midwest-hawaii/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

