<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons &#187; Utah [UT]</title>
	<atom:link href="http://climates.allergynursing.com/category/locations/utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Allergies in Chicago, Vegas, Utah</title>
		<link>http://climates.allergynursing.com/2007/01/20/chicago-vegas-utah/</link>
		<comments>http://climates.allergynursing.com/2007/01/20/chicago-vegas-utah/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 05:53:45 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Illinois [IL]]]></category>
		<category><![CDATA[Nevada [NV]]]></category>
		<category><![CDATA[Utah [UT]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2007/01/20/chicago-vegas-utah/</guid>
		<description><![CDATA[My husband and I are both born and raised in Chicago where he has struggled with allergies/asthma since he was in grade school. There, he used his inhaler daily, plus using decongestant and antihistamine. He was miserable almost year-round, and got more than the usual number of colds (he had colds at least 4x a [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2007/01/20/chicago-vegas-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois and Western U.S.</title>
		<link>http://climates.allergynursing.com/2006/06/19/illinois-west/</link>
		<comments>http://climates.allergynursing.com/2006/06/19/illinois-west/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 12:56:19 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[California [CA]]]></category>
		<category><![CDATA[Coast/Beach]]></category>
		<category><![CDATA[Illinois [IL]]]></category>
		<category><![CDATA[New Mexico [NM]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Utah [UT]]]></category>
		<category><![CDATA[Washington [WA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/06/19/illinois-west/</guid>
		<description><![CDATA[Illinois (Chicago area): Awful. Lived there as a child, was often miserable. Northern New Mexico: Moderate symptoms, but a tremendous improvement from Illinois. Northern Utah: No symptoms whatsoever. Eastern Washington (Tri-Cities): Bad, too much airborne dust. Western Washington (Seattle): Light symptoms, dramatic improvement. Western Oregon (Portland): Awful. Ryegrass season was sheer hell. 80-90% of the [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/06/19/illinois-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salt Lake City, Utah, compared with Arkansas</title>
		<link>http://climates.allergynursing.com/2006/03/08/utah-arkansas/</link>
		<comments>http://climates.allergynursing.com/2006/03/08/utah-arkansas/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 02:21:09 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Arkansas [AR]]]></category>
		<category><![CDATA[Climate news]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Utah [UT]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2006/03/08/utah-arkansas/</guid>
		<description><![CDATA[According to an Associated Press report on ksl.com &#8211; Utah&#8217;s Online Source for Local News &#038; Information, &#8220;this spring may be a bad one for allergy sufferers.&#8221; The March 6, 2006, report says that high Elm pollen counts are already being experienced in Utah, and that high Cedar pollen counts are expected. We are experiencing [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2006/03/08/utah-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake city</title>
		<link>http://climates.allergynursing.com/2005/12/07/salt-lake-city/</link>
		<comments>http://climates.allergynursing.com/2005/12/07/salt-lake-city/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 19:39:23 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Utah [UT]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/2005/12/07/salt-lake-city/</guid>
		<description><![CDATA[i live in salt lake city, utah and my allergies are terrible here. has anybody else have problems in this area? &#8212; TJ, Utah]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/12/07/salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salt Lake City, Utah</title>
		<link>http://climates.allergynursing.com/2005/11/29/utah/</link>
		<comments>http://climates.allergynursing.com/2005/11/29/utah/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 03:36:17 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Coast/Beach]]></category>
		<category><![CDATA[Utah [UT]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=33</guid>
		<description><![CDATA[i am considering moving from salt lake city, utah to improve my allergies. I know the salt lake area is horrible for allergy sufferers. the high-mountain desert climate with the thin,dry air is very bad for my sinus and allergy problems.i am looking for an area close to the coast with lower elevation and more [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2005/11/29/utah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

