<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Climates and Seasons</title>
	<atom:link href="http://climates.allergynursing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climates.allergynursing.com</link>
	<description>Would your allergies be better in a different climate?  Read others&#039; experiences and share your own.</description>
	<lastBuildDate>Sat, 31 Dec 2011 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sinus allergy in Maryland and east coast, where to retire?</title>
		<link>http://climates.allergynursing.com/2011/12/31/sinus-allergy-in-maryland-and-east-coast-where-to-retire/</link>
		<comments>http://climates.allergynursing.com/2011/12/31/sinus-allergy-in-maryland-and-east-coast-where-to-retire/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:10:54 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Coast/Beach]]></category>
		<category><![CDATA[Maryland [MD]]]></category>
		<category><![CDATA[Weather Events & Disasters]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=967</guid>
		<description><![CDATA[Just had 3rd sinus surgery- was on allergy shots for 10 years. looking for a place to retire- doctor said that the entire east coast is bad for me. This is because of weather changes and high pressure systems which stall out on the coast. any thoughts? &#8211; Submitted by Cval in Maryland]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/12/31/sinus-allergy-in-maryland-and-east-coast-where-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in bloom from Nov.-Feb. in Port Charlotte, FL?</title>
		<link>http://climates.allergynursing.com/2011/12/30/what-is-in-bloom-from-nov-feb-in-port-charlotte-fl/</link>
		<comments>http://climates.allergynursing.com/2011/12/30/what-is-in-bloom-from-nov-feb-in-port-charlotte-fl/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:35:57 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Florida [FL]]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=955</guid>
		<description><![CDATA[Hey everyone, I should explain that I am a landscaper by trade, so avoiding the outdoors is impossible. I&#8217;ve never had allergies (in my mid 30&#8242;s) and when I was last tested a few yrs ago I tested negative for every common allergy. Yet it is like clockwork every year from mid Nov. &#8211; about [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/12/30/what-is-in-bloom-from-nov-feb-in-port-charlotte-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child with severe asthma: best and worst places?</title>
		<link>http://climates.allergynursing.com/2011/11/21/child-with-severe-asthma-best-and-worst-places/</link>
		<comments>http://climates.allergynursing.com/2011/11/21/child-with-severe-asthma-best-and-worst-places/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:49:51 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=947</guid>
		<description><![CDATA[What is the worst and best cities to live in for a child who has severe asthma? &#8211; submitted by Katelyn in Canada Note from Lois (AllergyNurse): Katelyn, last month I published a report on the AAFA Fall Allergy Capitals for 2011, along with a link to our writeup of the Spring 2011 Asthma Capitals. [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/11/21/child-with-severe-asthma-best-and-worst-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Allergy Capitals, Portland better than average 2011</title>
		<link>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/</link>
		<comments>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:53:37 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mississippi [MS]]]></category>
		<category><![CDATA[Ohio [OH]]]></category>
		<category><![CDATA[Oklahoma [OK]]]></category>
		<category><![CDATA[Oregon [OR]]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tennessee [TN]]]></category>
		<category><![CDATA[Texas [TX]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=940</guid>
		<description><![CDATA[The Asthma and Allergy Foundation of America (AAFA) released it&#8217;s &#8220;Fall Allergy Capitals&#8221; this month. Topping the list is Knoxville, TN, followed by Dayton, OH, McAllen, TX, Jackson, MS, and Oklahoma City, OK. AAFA does extensive research each year to provide this information on an annual basis. Each Spring, AAFA also publishes their &#8220;Asthma Capitals&#8221; [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/10/30/fall-allergy-capitals-portland-better-than-average-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best European country climates for asthma</title>
		<link>http://climates.allergynursing.com/2011/10/25/best-european-country-climates-for-asthma/</link>
		<comments>http://climates.allergynursing.com/2011/10/25/best-european-country-climates-for-asthma/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:31:57 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=926</guid>
		<description><![CDATA[Which European country climate best suits asthma suffers? &#8211; submitted by Kate in UK Note from Lois (AllergyNurse): Please respond by sharing your experiences with best European country climates for asthma in the comments. You may also be interested in information about travels in European countries shared by one of our readers last month. See [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/10/25/best-european-country-climates-for-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early fall allergies in your area</title>
		<link>http://climates.allergynursing.com/2011/09/23/early-fall-allergies-in-your-area/</link>
		<comments>http://climates.allergynursing.com/2011/09/23/early-fall-allergies-in-your-area/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:48:24 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Arizona [AZ]]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Unknown area]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=909</guid>
		<description><![CDATA[What are common allergies for this time of year? My husband and I have been sneezing last few days. &#8211; submitted by Margaret, Sedona, AZ Note from Lois (AllergyNurse): Ragweed, of course, tops the list as the #1 fall allegren worldwide. Mold from rotting leaves and hay, along with grass pollen still haning on from [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/09/23/early-fall-allergies-in-your-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in South Carolina, previously in VA and DC</title>
		<link>http://climates.allergynursing.com/2011/09/19/asthma-in-south-carolina-previously-in-va-and-dc/</link>
		<comments>http://climates.allergynursing.com/2011/09/19/asthma-in-south-carolina-previously-in-va-and-dc/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:38:57 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[South Carolina [SC]]]></category>
		<category><![CDATA[Virginia [VA]]]></category>
		<category><![CDATA[Washington DC [DC]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=907</guid>
		<description><![CDATA[I moved down from VA after a month long European trip, where I stayed sick the entire time. I know VA, esp. around the DC area is awful for allergy sufferers and my asthma has been worse in the last 10 years&#8230;now that I&#8217;ve moved close to the ocean, near Hilton Head, I had hoped [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/09/19/asthma-in-south-carolina-previously-in-va-and-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European travel: asthma in Germany, France, Belgium, Amsterdam, 2010</title>
		<link>http://climates.allergynursing.com/2011/09/16/european-travel-asthma-in-germany-france-belgium-amsterdam-2010/</link>
		<comments>http://climates.allergynursing.com/2011/09/16/european-travel-asthma-in-germany-france-belgium-amsterdam-2010/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:13:28 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[South Carolina [SC]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=896</guid>
		<description><![CDATA[In the summer of 2010, I traveled for one month to Munich, Chamonix, France&#8230;.Normandy, Waterloo, the Ardennes in Belgium and finally, Amsterdam. I never used the precautionary prednesone that my doctor sent with me&#8230;.I don&#8217;t remember using my inhaler &#8230;.not once. I told my doctor about it when I got back to the States and [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/09/16/european-travel-asthma-in-germany-france-belgium-amsterdam-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in France, Italy, Rome, Ireland, and England, 2011</title>
		<link>http://climates.allergynursing.com/2011/09/13/asthma-in-france-italy-rome-ireland-and-england-2011/</link>
		<comments>http://climates.allergynursing.com/2011/09/13/asthma-in-france-italy-rome-ireland-and-england-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:45:05 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=892</guid>
		<description><![CDATA[I traveled for a month this summer. I took along the usual 7 days of prednesone just in case and the inhalers that keep me going. First two weeks, I was in southern France&#8230;.Antibes and along the Mediterranean&#8230;used up my prednesone there&#8230;.took the train to Florence and could hardly breathe. By the time I got [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/09/13/asthma-in-france-italy-rome-ireland-and-england-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asthma and move from north to south Midwest</title>
		<link>http://climates.allergynursing.com/2011/09/03/asthma-and-move-from-north-to-south-midwest/</link>
		<comments>http://climates.allergynursing.com/2011/09/03/asthma-and-move-from-north-to-south-midwest/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:31:24 +0000</pubDate>
		<dc:creator>AllergyNurse</dc:creator>
				<category><![CDATA[Illinois [IL]]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Ohio [OH]]]></category>

		<guid isPermaLink="false">http://climates.allergynursing.com/?p=888</guid>
		<description><![CDATA[I work at a school in deep southern illinois, an area infamous for high pollen and mold counts and wickedly humid, high temps in the summer. A new student from northern Ohio has been having difficulty breathing when running outside for P.E. and has had to stop a couple of times under my supervision. My [...]]]></description>
		<wfw:commentRss>http://climates.allergynursing.com/2011/09/03/asthma-and-move-from-north-to-south-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

